For screen reader problems with this website, please call541-882-34295 4 1 8 8 2 3 4 2 9Standard carrier rates apply to texts.




Product Dimensions 33.5"h x 23.63"w x 23"d
Summit's Peak24 series of undercounter European-made refrigeration features energy efficient, counter height choices that offer the largest capacity in the industry.Read More
Available 1-2 Weeks
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Brushed Stainless Steel |
| Type of Refrigerator | Under The Counter Refrigerator |
| Installation Type | Built-In or Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 5.8 |
| Refrigerator Capacity (cu. ft.) | 5.8 |
| Defrost Type | Auto Defrost |
| Door Swing Option | Reversible Hinge |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Zero Clearance Hinge | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.63 |
| Depth (in.) | 23 |
| Depth w/Door Open 90 Degrees (in.) | 45.38 |
| Depth Including Handles (in.) | 23 |
| Height (in.) | 33.5 |
| Overall Height (in.) | 33.5 |
| Product Weight (lbs.) | 100 |
| Collection | Peak24 Series |
| Series | Peak24 Series |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Compressor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 1.4 |
Additional Dimension | |
| Nominal Dimension | 24" W x 23" D x 32" H |
| Interior Dimension | 21" W x 18" D x 26.25" H |
| Compressor Step Dimension | 21" W x 6" D x 5.5" H |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.64oz. |
| Full Door Shelf Qty | 3 |
| Shelf Qty | 3 |
| Crisper Qty | 1 |
| High Side PSI | 180 |
| Low Side PSI | 80 |